HOLD BAGGAGE | |||
---|---|---|---|
Name of the service | Price Online/ Call Center/ Own points of sale | Price at Airport | Details |
Hold baggage (23 kg) in peak season* | Starting from 30 EUR | Starting from 60 EUR | Price/ flight segment/ piece, depending on the route; the price may vary if the baggage is purchased during or after the initial booking process |
Hold baggage (23 kg) in off-peak season** | Starting from 20 EUR | Starting from 50 EUR | Price/ flight segment/ piece, depending on the route; the price may vary if the baggage is purchased during or after the initial booking process |
Infant hold baggage | One hold baggage (23 kg) is included in the price of the ticket. If one stroller, consisting of one or more pieces, is brought for the infant, it will be free of charge. | ||
Excess baggage | 20 EUR | 30 EUR | Fee applied if the hold baggage exceeds the maximum weight limit of 23 kg, but limited up to 32 kg |
Hold baggage paid at the airport, during check-in | - | Starting from 60 EUR | Fee/ flight segment /passenger/ piece |
Hold baggage paid at the boarding gate | - | Starting from 70 EUR | Fee/ flight segment /passenger/ piece |
Bicycle | 45 EUR | 45 EUR | Fee/ flight segment /passenger/ piece |
Sports equipment | 45 EUR | 45 EUR | Fee/ flight segment /passenger/ piece |
PETS | |||
Name of the service | Price Online Call Center/ Own points of sale | Price at Airport | Details |
Pet in hold (AVIH) on domestic routes (Romania) | 75 EUR | 100 EUR | Fee/ flight segment/ animal |
Pet in hold (AVIH) on international routes | 100 EUR | 130 EUR | Fee/ flight segment/ animal |
Overweight - Pet in hold (AVIH) | - | 60 EUR | Fee/ flight segment/ animal, paid at the Airport on the day of the flight |
Pet in cabin on domestic routes (Romania) | 35 EUR | 50 EUR | Fee/ flight segment/ animal |
Pet in cabin on international routes | 50 EUR | 75 EUR | Fee/ flight segment/ animal |
PREFERENTIAL SEATS | |||
Name of the service | Price Online/ Call Center/ Own points of sale | Price at Airport | Details |
Seat | starting from 4 EUR | starting from 4 EUR | Fee/ flight segment/ seat |
UNACCOMPANIED MINOR | |||
Name of the service | Price Online/ Call Center/ Own points of sale | Price at Airport | Details |
Unaccompanied minor 5 - 14 years | 60 EUR | 60 EUR | Fee/ flight segment/ passenger; limited seats |
Unaccompanied minor of Romanian nationality 14 - 18 years old | 60 EUR | 60 EUR | Fee/ flight segment/ passenger; limited seats |
Unaccompanied minor on domestic routes (Romania) 5 - 12 years old | 30 EUR | 30 EUR | Fee/ flight segment/ passenger; limited seats |
The unaccompanied minor fee shall be paid if passengers of other nationalities than Romanian, aged between 14 and 18 years, request assistance at the airport. | |||
Unaccompanied minors aged between 12 and 18 years travelling on domestic flights within Romania shall not pay the Unaccompanied Minor fee unless they request assistance at the airport. | |||
INFANT | |||
Name of the service | Price Online/ Call Center/ Own points of sale | Price at Airport | Details |
Infant - international routes | 30 EUR | 30 EUR | Fee/ flight segment/ passenger; limited seats |
Infant - domestic routes (Romania) | 20 EUR | 20 EUR | Fee/ flight segment/ passenger; limited seats |
PROTOCOL / LOUNGE | |||
Name of the service | Price Online/ Call Center/ Own points of sale | Price at Airport | Details |
Lounge Access | 25 EUR | - | Service available only at Bucharest - Henri Coanda International Airport (OTP). The Service must be purchased at least 48 hours before the flight. Lounge Access is limited to 4 hours and only for international flights. |
Protocol Access | 100 EUR | - | |
MEALS | |||
Name of the service | Price Online/ Call Center/ Own points of sale | Price at Airport | Details |
Morning Energy | 11.25 EUR | - | The service is available only for certain flights, please check the availability when booking. The service must be purchased at least 24 hours before the flight. |
Morning Relaxation | 11.35 EUR | - | |
Hungry Caesar | 14.10 EUR | - | |
Hungry French | 14.10 EUR | - | |
Hungry Vegetarian | 14.10 EUR | - | |
CHANGES | |||
Name of the change | Price Online/ Call Center/ Own points of sale | Price at Airport | Details |
Date change on international flights | 35 EUR + fare class difference | - | Fee/ flight segment/ passenger. The change can be made up to 2 hours before the departure time of the original flight. |
Name change on international flights | 35 EUR + fare class difference | - | Fee/ flight segment/ passenger. The change can be made up to 2 hours before the departure time of the original flight. |
Route change on international flights | 35 EUR + the new fare, including the additional services requested | - | Fee/ flight segment/ passenger. The change can be made up to 2 hours before the departure time of the original flight. |
Date change on domestic flights (Romania) | 25 EUR + fare class difference | - | Fee/ flight segment/ passenger. The change can be made up to 2 hours before the departure time of the original flight. |
Name change on domestic flights (Romania) | 25 EUR + fare class difference | - | Fee/ flight segment/ passenger. The change can be made up to 2 hours before the departure time of the original flight. |
Route change on domestic flights (Romania) | 25 EUR + the new fare, including the additional services requested | - | Fee/ flight segment/ passenger. The change can be made up to 2 hours before the departure time of the original flight. |
Missed departure | 100 EUR | - | Fee/ flight segment/ passenger. Any change made under 2 hours before departure time of the original flight and up to 2 hours after departure time of the original flight. |
Upgrade bundle Fly Light to Fly Value | 10 EUR peak season/ 15 EUR off-peak season | - | Fee/ flight segment/ passenger. The change can be made up to 2 hours before the departure time of the original flight. Please contact us for upgrade. |
Upgrade bundle Fly Light to Fly Flex | 35 EUR peak season/ 45 EUR off-peak season | - | Fee/ flight segment/ passenger. The change can be made up to 2 hours before the departure time of the original flight. Please contact us for upgrade. |
Upgrade bundle Fly Light to Fly Flex Plus | 50 EUR peak season/ 65 EUR off-peak season | - | Fee/ flight segment/ passenger. The change can be made up to 2 hours before the departure time of the original flight. Please contact us for upgrade. |
SERVICE CHARGES | |||
Name of the charge | Price Online/ Call Center/ Own points of sale | Price at Airport | Details |
Reimbursement fee | 10 EUR | - | Fee/ passenger/ flight segment. Applied to refunds approved by the Airline |
Airport tax refund fee | 30 EUR | Fee/ passenger/ flight segment | |
Ticketing office fee, one-way ticket | - | 15 EUR | Fee/ passenger/ one-way ticket issued in Bucharest Otopeni Airport, Craiova Airport, Bacau Airport, Suceava Airport, Timisoara Airport, Sibiu Airport, Oradea Airport |
Ticketing office fee, round trip ticket | - | 20 EUR | Fee/ passenger/ round trip ticket issued in Bucharest Otopeni Airport, Craiova Airport, Bacau Airport, Suceava Airport, Timisoara Airport, Sibiu Airport, Oradea Airport |
Ticketing office fee, additional services (e.g. hold luggage, extra legroom, etc.) | - | 5 EUR | Fee/ passenger/ additional services in Bucharest Otopeni Airport, Craiova Airport, Bacau Airport, Suceava Airport, Timisoara Airport, Sibiu Airport, Oradea Airport |
ADDITIONAL SERVICES FEES | |||
Additional service name | Price Online/ Call Center/ Own points of sale | Price at Airport | Details |
Price Freeze for 6 hours | 1 EUR | - | Fee/ passenger/ flight segment, available for flights departing at least 7 days prior |
Price Freeze for 24 hours | 3 EUR | - | Fee/ passenger/ flight segment, available for flights departing at least 7 days prior |
Flexible Service | 5 EUR | - | Fee/ passenger/ booking |
Priority Boarding | 5 EUR in off-peak season**; 8 EUR in peak season* | 12 EUR | Fee/ passenger/ flight segment |
SMS | 3 EUR | - | fee/ booking |
TAXES INCLUDED IN THE TICKET FARE | |||
Tax name | Price Online/ Call Center/ Own points of sale | Price at Airport | Details |
VAT on domestic routes in Romania | 19% | 19% | Included in the ticket price |
YQ | 5 EUR | 5 EUR | Included in the ticket price |
YR | 5 EUR | 5 EUR | Included in the ticket price |
EC | 2,5 EUR | 2,5 EUR | Included in the ticket price |
**Off-peak season: 16 September - 14 December 2022; 16 January - 1 April 2023; 23 April - 14 June 2023; 16 September - 28 October 2023.